⚖️ SKIP (Volatility Tier)
06:00 Deep Cross (56%) | 3-2 ❌
16:00 Phantasma (56%) | 3-2 ✅
18:00 Bulldog (55%) | 1-0 ❌
19:00 French Flair (56%) | 2-1 ❌
22:00 Elegance (56%) | 2-1 ❌
#LPL #LCKCL #LCP #TCL #PrimeLeague #RiftLegends #HLL #EBL #NLC #ArabianLeague #LigaPortuguesa
⚖️ SKIP (Volatility Tier)
06:00 Deep Cross (56%) | 3-2 ❌
16:00 Phantasma (56%) | 3-2
18:00 Bulldog (55%) | 1-0
19:00 French Flair (56%) | 2-1
22:00 Elegance (56%) | 2-1
#LPL #LCKCL #LCP #TCL #PrimeLeague #RiftLegends #HLL #EBL #NLC #ArabianLeague #LigaPortuguesa
⚖️ SKIP (Volatility Tier)
09:00 NIP (56%) | 3-2
16:00 EXILE (58%) | 3-1
17:00 Joblife (55%) | 3-2
19:00 BeFive (58%) | 2-1
20:00 Lundqvist LS (55%) | 1-0
21:00 Arctic Pandas (55%) | 1-0
22:00 Otter Side (58%) | 2-1
#ArabianLeague
02/24 LoL Bo Series Predictions 🎯
TES 57% (SKIP) ❌
DRX.C 68% (CONSIDER) ✅
AL 75% (BET) ✅
eSuba 55% (SKIP) ⏳
TeamOrange 55% (SKIP) ⏳
Skillcamp 55% (SKIP) ⏳
FN 73% (BET) ⏳
Anubis 68% (CONSIDER) ⏳
#LPL #LCKCL #HitpointMasters #RiftLegends #LaLigueFrançaise #ArabianLeague