Map of outage
#Sparwood | 100 block PINE AVE | Out since Mar 26, 9:40 a.m. with < 5 customers out | Crew status: Crew assigned Est. arrival: Mar 26, 1:00 p.m.| Cause: Under investigation | For more information, see the outage details:...
Map of outage
#Sparwood | 100 block PINE AVE | Out since Mar 26, 9:40 a.m. with < 5 customers out | Crew status: Crew assigned Est. arrival: Mar 26, 1:00 p.m.| Cause: Under investigation | For more information, see the outage details:...
« The Titan 33-19 », World’s biggest tandem axle truck. Sparwood, BC
« Le Titan 33-19 », le plus gros camion à essieux jumelés au monde. Sparwood, Colombie-Britannique
#winter #hiver #photography #travel #sparwood #britishcolumbia #canada #vanlife
Map of outage
#Sparwood | East of CORBIN RD, North of FLAT HEAD RD | Out since Mar 17, 6:18 a.m. with 12 customers out | Crew status: No crew assigned | Cause: Customer's equipment | For more information, see the outage details:...
#DBCalert: Highway 3 Both directions | Major incident | At Olsen Overhead Bridge | 4 km west of #Sparwood | Vehicle incident. All lanes blocked. Watch for traffic control. | Next update Fri, Mar 13, 2026, 1:00 PM PDT
#DBCalert: Highway 3 Both directions | Major incident | At Olsen Overhead Bridge | 4 km west of #Sparwood | Vehicle incident. All lanes blocked. Watch for traffic control. | Next update Fri, Mar 13, 2026, 11:00 AM PDT
#DBCalert: Highway 3 Both directions | Major incident | At Olsen Overhead Bridge | 4 km west of #Sparwood | Vehicle incident. All lanes blocked. Watch for traffic control. | Next update Fri, Mar 13, 2026, 9:00 AM PDT
#DBCalert: Highway 3 Both directions | Major incident | At Olsen Overhead Bridge | 4 km west of #Sparwood | Vehicle incident. All lanes blocked. Watch for traffic control. | Next update Fri, Mar 13, 2026, 8:00 AM PDT
#DBCalert: Highway 43 Both directions | Major incident | Between the start of Highway 43 and Kaisner Rd for 12.7 km | #Sparwood | Road cleared.
#DBCalert: Highway 43 Both directions | Closure | Between the start of Highway 43 and Kaisner Rd for 12.7 km | #Sparwood | Vehicle incident. Road closed. Watch for traffic control. Vehicle incident highway closed in both directions watch for traffic control and crews on...
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 5.7 km | 1 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. Road closed. Assessment in progress. Watch for traffic control. | Next update Tue, Feb 17,...
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 5.7 km | 1 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle fire. Road closed. Assessment in progress. | Next update Tue, Feb 17, 2026, 12:30 AM PST
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 5.7 km | 1 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle fire. Road closed. Assessment in progress. | Next update Mon, Feb 16, 2026, 11:30 PM PST
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 5.7 km | 1 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle fire. Road closed. Assessment in progress. | Next update Mon, Feb 16, 2026, 10:30 PM PST
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 5.7 km | 1 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle fire. Road closed. Assessment in progress. | Next update Mon, Feb 16, 2026, 9:30 PM PST
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 5.7 km | 1 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle fire. Road closed. Assessment in progress. | Next update Mon, Feb 16, 2026, 8:30 PM PST
#DBCalert: Highway 3 Both directions | Major incident | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Road cleared.
#DBCalert: Highway 3 Both directions | Major incident | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. Watch for traffic control. | Next update Sun, Nov 30, 2025, 6:30 PM PST
#DBCalert: Highway 3 Both directions | Major incident | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. All lanes blocked. Watch for traffic control. | Next update Sun, Nov 30, 2025, 5:30 PM...
#DBCalert: Highway 3 Both directions | Major incident | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. All lanes blocked. Watch for traffic control. | Next update Sun, Nov 30, 2025, 4:30 PM...
#DBCalert: Highway 3 Both directions | Major incident | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. Watch for traffic control. Single lane alternating traffic. | Next update Sun, Nov 30,...
#DBCalert: Highway 3 Both directions | Major incident | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. Watch for traffic control. Single lane alternating traffic. | Next update Sun, Nov 30,...
#DBCalert: Highway 3 Both directions | Closure | Between Corbin Rd and BC/AB Border for 1.8 km | 5 km west of Crowsnest Pass Summit to 6 km east of #Sparwood | Vehicle incident. Road closed. Watch for traffic control. | Next update Sun, Nov 30, 2025, 4:00 PM PST
“Elk Valley RCMP say police were notified Thursday at 7 a.m. that a 39-year-old man from Hosmer had been reported missing at Elk Valley Resources’ Elkview Operations in Sparwood, B.C.” cheknews.ca/man-found-de... - @cheknews.ca
#BCNews #Mining #Sparwood
#DBCalert: Highway 43 Both directions | Major incident | Between Kaisner Rd and Lower Elk Valley Rd | 11 km north of #Sparwood | Road cleared.
#DBCalert: Highway 43 Both directions | Closure | Between Kaisner Rd and Lower Elk Valley Rd | 11 km north of #Sparwood | Vehicle incident. Road closed. Expect delays. Detour in effect. Watch for traffic control. Detour via Lower Elk Valley Road. | Next update Sat, Oct 4,...
#DBCalert: Highway 43 Both directions | Closure | Between Kaisner Rd and Lower Elk Valley Rd | 11 km north of #Sparwood | Vehicle incident. Road closed. Expect delays. Detour in effect. Watch for traffic control. Detour via Lower Elk Valley Road. | Next update Sat, Oct 4,...
#DBCalert: Highway 43 Both directions | Closure | Between Kaisner Rd and Lower Elk Valley Rd | 11 km north of #Sparwood | Vehicle incident. Road closed. Expect delays. Detour in effect. Watch for traffic control. Detour via Lower Elk Valley Road. | Next update Sat, Oct 4,...