#GHKPM actors #NeilBhatt and #AishwaryaSharma ignite divorce rumours : buff.ly/jGV5wSS
#GhumHaiKisikeyPyaarMeiin on Star Plus earmarked for closure in July? : buff.ly/p5jHW18
#GHKPM
#BizAsiaRatings | #Anupamaa & #YRKKH dominated latest India TV ratings from #BARCIndia for Week 20 of 2025 #GHKPM continued to fall
Read here: buff.ly/fpahAHO
Juhi ki jagah par kya Tejaswini banegi Neil ki dulhan?
Jaanne ke liye dekhiye #GhumHaiKisikeyPyaarMeiin | Ep. 1532 | Mon-Sun | 7:30 PM | StarPlus Aur Kabhi Bhi JioHotstar Par!
#Starplusoriginal #Ghkpm #Ghumhaikisikeypyaarmeiin #ParamSingh #VaibhaviHankare #SanamJohar
#BizAsiaRatings | #Anupamaa remained the No.1 show across Hindi GECs in India (BARC data Week 10 of 2025) #TMKOC moved up to No.2 #GHKPM continued to slide: buff.ly/nfhQSy2
#BizAsiaRatings | #JaaduTeriNazar made an impressive start in latest India TV ratings from BARC India #Anupamaa & #UdneKiAasha stayed top #GHKPM remained low: buff.ly/41g4QOq
#BizAsiaRatings | #UdneKiAasha returned to No.1 in latest India TV ratings for Week 6 of 2025 from BARC India #Anupamaa & #YRKKH in second #GHKPM remained low: buff.ly/42XYCFj
#BizAsiaRatings | #UdneKiAasha & #GHKPM put Utsav Plus at No.1 in UK Asian TV ratings on Thursday; ARY Digital top Urdu channel: buff.ly/3ERjiVC
#BizAsiaRatings | Star Plus continued to rule in latest India TV ratings from BARC India with #Anupamaa on top #GHKPM witnessed a significant drop #MangalLakshmi rose further: buff.ly/4jWXesn
#BizAsiaRatings | Sony TV & Utsav Plus led in UK Asian TV ratings on Saturday #IndianIdol15 & #GHKPM led - see exclusive data here: buff.ly/4aGM72O
#BizAsiaRatings | Utsav Plus & Utsav Gold impressed in UK Asian TV ratings on Friday with #Anupamaa & the new season of #GHKPM Utsav Gold did well with #BiwiNo1 buff.ly/40U6LJw
#BizAsiaRatings | #GHKPM & #Anupamaa kept Utsav Plus at No.1 in UK Asian TV ratings on Tuesday (Hindi genre) ARY Digital topped Urdu genre: buff.ly/40T7Pxl
#BizAsiaRatings | Utsav Plus & Sony TV shared the No.1 spot in Hindi genre on Monday in UK #GHKPM & #YRKKH led Utsav Plus #KBC & #SharkTankIndia led Sony TV: buff.ly/3PU8kkj
#BizAsiaRatings | Hum TV & ARY Digital surged to No.2 on Thursday with #MohabbatRezaReza Utsav Plus top Asian TV channel in the UK with #GHKPM buff.ly/4gezI7p
#HiteshBharadwaj & #BhavikaSharma confirm exit from #GhumHaiKisikeyPyaarMeiin
Read here: buff.ly/4a459j6
#GHKPM | #StarPlus | #UtsavPlus
#BizAsiaRatings | #UdneKiAasha & #YRKKH topped India ratings for Week 50 of 2024 #Anupamaa #GHKPM & #AAA also proved hits in latest BARC India data: buff.ly/4goJSDe
#BizAsiaRatings | #GHKPM boosted Utsav Plus at No.1 on Wednesday #YRKKH & #Jhanak were close behind: buff.ly/3O8WuC0