AI use by state and territory, according to the U.S. Census Business Trends and Outlook Survey:
| State / Territory | AI Use Estimate |
|---|---|
| Alabama | 17.4% |
| Alaska | (S)* |
| Arizona | 23.3% |
| Arkansas | 8.7% |
| California | 19.8% |
| Colorado | 23.4% |
| Connecticut | 17.7% |
| Delaware | 24.7% |
| District of Columbia | (S)* |
| Florida | 23.9% |
| Georgia | 15.9% |
| Hawaii | 18.4% |
| Idaho | 23.5% |
| Illinois | 15.6% |
| Indiana | 18.9% |
| Iowa | 13.2% |
| Kansas | 14.2% |
| Kentucky | 13.9% |
| Louisiana | 18.7% |
| Maine | 18.9% |
| Maryland | 21.3% |
| Massachusetts | 20.2% |
| Michigan | 16.7% |
| Minnesota | 22.8% |
| Mississippi | 16.8% |
| Missouri | 18.4% |
| Montana | 19.0% |
| Nebraska | 13.0% |
| Nevada | 19.4% |
| New Hampshire | 17.9% |
| New Jersey | 16.1% |
| New Mexico | 12.3% |
| New York | 15.5% |
| North Carolina | 18.6% |
| North Dakota | (S)* |
| Ohio | 20.1% |
| Oklahoma | 12.7% |
| Oregon | 22.2% |
| Pennsylvania | 16.8% |
| Puerto Rico | 9.3% |
| Rhode Island | 17.9% |
| South Carolina | 20.4% |
| South Dakota | 17.6% |
| Tennessee | 17.4% |
| Texas | 19.9% |
| Utah | 22.8% |
| Vermont | 15.1% |
| Virginia | 19.2% |
| Washington | 19.8% |
| West Virginia | (S)* |
| Wisconsin | 19.2% |
| Wyoming | 11.8% |
(S) = Estimate suppressed due to quality concerns.
U.S. Census Business Trends and Outlook provides high-frequency, nationally representative data on employer businesses.
https://www.census.gov/hfp/btos/data
What constitutes a boom?
This latest survey of AI usage by business, by the U.S. Census, is substantial but hardly seems to demonstrate an overwhelming demand for any kind of AI. #AI #GenAI #census
www.census.gov/hfp/btos/data