Advertisement · 728 × 90
#
Hashtag
#Invertober
Advertisement · 728 × 90
Post image

Invertober 2025 Collage #invertober

6 0 0 0
Post image

Death's-head Hawk Moth #invertober #insect #moth

13 3 0 1
Post image

Christmas Beetle #invertober #insect #coleoptera

12 4 1 0
Post image

Red Sea Urchins #invertober #urchin #echinoderm

9 3 0 0
Post image

Pearly Green Lacewing #invertober #insect #neuroptera

11 3 0 0
Post image

American Dog Tick #invertober #tick #arachnid

10 2 0 0
Post image

Sea Bunny #invertober #nudibranch #slug

8 0 0 0
Post image

House Centipede #invertober #centipede #chilopoda

7 3 0 0
Post image

New Zealand Mussels #invertober #bivalve #mollusc

8 2 0 0
Post image

Pink Sand Dunes Tiger Beetle #invertober #beetle #coleoptera

11 2 0 0
Post image

Sea Angel #invertober #seaangel

8 1 0 0
Post image

Flame Skimmer Dragonfly #invertober #dragonfly

7 0 0 0
Post image

By-the-Wind Sailor #invertober #hydrozoan

9 1 0 0
Post image

Vampire Squid #invertober #squid #cephalopod

10 1 0 0
Post image

Black and Yellow Mud Dauber #invertober #wasp #insect

12 4 0 1
Post image

Blue-lined Flatworm #invertober #flatworm

13 1 0 0
Post image

Giant Isopod #invertober #crustacean #isopod

21 1 0 1
Post image

Queen Alexandra's Birdwing #invertober #butterfly

9 1 0 0
Post image

Bobbit Worm #invertober #worm

10 2 0 0
Post image

Banded Sugar Ant #invertober #insect #ant

13 3 0 0
​A vectorial digital drawing of an Acherontia atropos, or Death's-head Hawkmoth, viewed from above and set against a pale blue background. The moth has large wings with a pattern of black, dark brown, and orange-yellow markings. The most distinctive feature is the thorax, which is marked with a skull-like pattern in tan, black, and yellow. The large abdomen is segmented with alternating black and orange-yellow bands. The text "invertobter2025 – Day 31" is in the bottom right corner.

​A vectorial digital drawing of an Acherontia atropos, or Death's-head Hawkmoth, viewed from above and set against a pale blue background. The moth has large wings with a pattern of black, dark brown, and orange-yellow markings. The most distinctive feature is the thorax, which is marked with a skull-like pattern in tan, black, and yellow. The large abdomen is segmented with alternating black and orange-yellow bands. The text "invertobter2025 – Day 31" is in the bottom right corner.

This is the end 💥 I approached #invertober with no clear expectations, and now I can say it was exciting+painful+rewarding+exhausting! #SciArt

What's the most appropriate subject for Day 31 of #invertober2025 if not the death's-head hawk moth?

Stay tuned as I'll be publishing a wrap-up soon 👀

12 3 1 0
Post image

Pacific Razor Clam #invertober #clam #sword

9 2 0 0
Post image

Dark Fishing Spider #invertober #spider #arachnid

23 4 0 0
Post image

Earthworm #invertober #worm

9 2 0 0
Post image

Flamboyant Cuttlefish #invertober #cuttlefish #cephalopod

27 5 0 0
Post image

I know, I know, it's November. But...
#Invertober day 31: Death's-head hawkmoth (Acherontia atropos) #invertober2025

8 4 1 0
a collage of 32 invertebrates in a 7x5 grid, with a list of their latin names in the middle. there are beetles, millipedes, squids, butterflies, shrimp, slugs, crabs, jellifish, starfish, grasshoppers, leaf bugs, caterpillars, nautiluses, scorpions, damselflies, mussels, velvet worm, peacock spider, isopod, mantis, mosquito
the text (white on black) in the middle:
INVERTOBER 2022

1 | Chrysina beyeri
2 | Archispirostreptus gigas
3 | Oryctes nasicornis
4 | Sepioteuthis lessoniana
5 | Battus philenor
6 | Lysmata amboinensis
7 | Cicadella viridis
8 | Ariolimax columbianus
9 | Mnemiopsis leidyi
10 | Ocypode quadrata
11 | Junonia coenia
12 | Romalea microptera
13 | Patiria miniata
14 | Polyura athamas
15 | Pulchriphyllium giganteum
16 | Allonautilus scrobiculatus
17 | Antheraea yamamai
18 | Centruroides sculpturatus
19 | Enallagma cyathigerum
20 | Platycotis vittata
21 | Chalcosoma atlas
22 | Mytilus edulis
23 | Estigmene acrea
24 | Opisthopatus roseus
25 | Greta oto
26 | Maratus volans
27 | Peponapis pruinosa
28 | Acraga coa
29 | Armadillidium maculatum
30 | Typophyllum erosum
31 | Phyllocrania paradoxa
extra | Anopheles gambiae

a collage of 32 invertebrates in a 7x5 grid, with a list of their latin names in the middle. there are beetles, millipedes, squids, butterflies, shrimp, slugs, crabs, jellifish, starfish, grasshoppers, leaf bugs, caterpillars, nautiluses, scorpions, damselflies, mussels, velvet worm, peacock spider, isopod, mantis, mosquito the text (white on black) in the middle: INVERTOBER 2022 1 | Chrysina beyeri 2 | Archispirostreptus gigas 3 | Oryctes nasicornis 4 | Sepioteuthis lessoniana 5 | Battus philenor 6 | Lysmata amboinensis 7 | Cicadella viridis 8 | Ariolimax columbianus 9 | Mnemiopsis leidyi 10 | Ocypode quadrata 11 | Junonia coenia 12 | Romalea microptera 13 | Patiria miniata 14 | Polyura athamas 15 | Pulchriphyllium giganteum 16 | Allonautilus scrobiculatus 17 | Antheraea yamamai 18 | Centruroides sculpturatus 19 | Enallagma cyathigerum 20 | Platycotis vittata 21 | Chalcosoma atlas 22 | Mytilus edulis 23 | Estigmene acrea 24 | Opisthopatus roseus 25 | Greta oto 26 | Maratus volans 27 | Peponapis pruinosa 28 | Acraga coa 29 | Armadillidium maculatum 30 | Typophyllum erosum 31 | Phyllocrania paradoxa extra | Anopheles gambiae

a collage of 32 invertebrates in a 7x5 grid, with a list of their latin names in the middle. there are beetles, bees, ants, snails, octopus, flies, crabs, moths, isopods, grasshoppers, slugs, flatworms, jellyfish, mantis, spider, wasp, scorpion, starfish, clam, leaf bug, cuttlefish, millipede, dragonfly, mosquito
the text (white on black) in the middle:
INVERTOBER 2023

1 | Thermonectus marmoratus
2 | Megachile leachella
3 | Wasmannia auropunctata
4 | Papustyla pulcherrima
5 | Diaprepes abbreviatus
6 | Amphioctopus marginatus
7 | Syrphus ribesii
8 | Hepatus epheliticus
9 | Deilephila elpenor
10 | Magicicada septendecim
11 | Drosophila melanogaster
12 | Pentidotea resecata
13 | Melanoplus devastator
14 | Glaucus atlanticus
15 | Libelloides macaronius
16 | Pseudoceros ferrugineus
17 | Morpho peleides
18 | Lucanus capreolus
19 | Phyllorhiza punctata
20 | Mantis religiosa
21 | Thomisus onustus
22 | Dasymutilla occidentalis
23 | Heterometrus spinifer
24 | Danaus chrysippus
25 | Protoreaster nodosus
26 | Siphanta acuta
27 | Chlamys islandica
28 | Sepioloidea lineolata
29 | Scolopendra polymorpha
30 | Limax maximus
31 | Celithemis eponina
extra | Sabethes sp.

a collage of 32 invertebrates in a 7x5 grid, with a list of their latin names in the middle. there are beetles, bees, ants, snails, octopus, flies, crabs, moths, isopods, grasshoppers, slugs, flatworms, jellyfish, mantis, spider, wasp, scorpion, starfish, clam, leaf bug, cuttlefish, millipede, dragonfly, mosquito the text (white on black) in the middle: INVERTOBER 2023 1 | Thermonectus marmoratus 2 | Megachile leachella 3 | Wasmannia auropunctata 4 | Papustyla pulcherrima 5 | Diaprepes abbreviatus 6 | Amphioctopus marginatus 7 | Syrphus ribesii 8 | Hepatus epheliticus 9 | Deilephila elpenor 10 | Magicicada septendecim 11 | Drosophila melanogaster 12 | Pentidotea resecata 13 | Melanoplus devastator 14 | Glaucus atlanticus 15 | Libelloides macaronius 16 | Pseudoceros ferrugineus 17 | Morpho peleides 18 | Lucanus capreolus 19 | Phyllorhiza punctata 20 | Mantis religiosa 21 | Thomisus onustus 22 | Dasymutilla occidentalis 23 | Heterometrus spinifer 24 | Danaus chrysippus 25 | Protoreaster nodosus 26 | Siphanta acuta 27 | Chlamys islandica 28 | Sepioloidea lineolata 29 | Scolopendra polymorpha 30 | Limax maximus 31 | Celithemis eponina extra | Sabethes sp.

a collage of 31 invertebrates in a 7x5 grid, with a list of their latin names in the middle. there are lanternbugs, butterflies, cephalopods, jellyfish, flies, spiders, wasps, flatworms, ants, chnidarians, beetles, crabs, bees, snails, isopods, sea slugs, sponges, sea cucumbers, and bottom right occupying two spaces a horseshoe crab with a long tail.
the text (white on black) in the middle:
Invertober 2025

1 | Fulgora laternaria
2 | Siproeta stelenes
3 | Sepia officinalis
4 | Cotylorhiza tuberculata
5 | Bombylius major
6 | Brachypelma smithi 
7 | Chrysis ignita
8 | Bipalium choristosperma
9 | Nothomyrmecia sp.
10 | Radianthus magnifica 
11 | Goliathus goliatus
12 | Macrocheira kaempferi
13 | Bombus pratorum
14 | Monadenia infumata 
15 | Argema mittrei
16 | Armadillidium gestroi
17 | Lampyris noctiluca
18 | Chromodoris annae 
19 | Aplysina fistularis
20 | Coccinella trifasciata 
21 | Histioteuthis heteropsis 
22 | Neotibicen linnei
23 | Eristalis flavipes 
24 | Hierodula membranacea 
25 | Tachypleus gigas
26 | Chicobolus spinigerus
27 | Kiwa hirsuta
28 | Synchlora aerata 
29 | Phidippus audax
30 | Parastichopus johnsoni 
31 | Gecarcinus quadratus

a collage of 31 invertebrates in a 7x5 grid, with a list of their latin names in the middle. there are lanternbugs, butterflies, cephalopods, jellyfish, flies, spiders, wasps, flatworms, ants, chnidarians, beetles, crabs, bees, snails, isopods, sea slugs, sponges, sea cucumbers, and bottom right occupying two spaces a horseshoe crab with a long tail. the text (white on black) in the middle: Invertober 2025 1 | Fulgora laternaria 2 | Siproeta stelenes 3 | Sepia officinalis 4 | Cotylorhiza tuberculata 5 | Bombylius major 6 | Brachypelma smithi 7 | Chrysis ignita 8 | Bipalium choristosperma 9 | Nothomyrmecia sp. 10 | Radianthus magnifica 11 | Goliathus goliatus 12 | Macrocheira kaempferi 13 | Bombus pratorum 14 | Monadenia infumata 15 | Argema mittrei 16 | Armadillidium gestroi 17 | Lampyris noctiluca 18 | Chromodoris annae 19 | Aplysina fistularis 20 | Coccinella trifasciata 21 | Histioteuthis heteropsis 22 | Neotibicen linnei 23 | Eristalis flavipes 24 | Hierodula membranacea 25 | Tachypleus gigas 26 | Chicobolus spinigerus 27 | Kiwa hirsuta 28 | Synchlora aerata 29 | Phidippus audax 30 | Parastichopus johnsoni 31 | Gecarcinus quadratus

7x5 grid on a black background of 32 invertebrates, from jellyfish, leafhoppers, anemones, weevils, lobsters, moths, snails, flies, cuttlefish, worms, spiders, clams, spiders, caterpillars, isopods, flatworms, nudibranch, dragonflies, ticks, centipedes, sea urchins, lacewings, squid, mosquitoes
in the middle are their latin names in white text:
INVERTOBER 2025

1 | Chrysaora pacifica
2 | Graphocephala coccinea
3 | Anthopleura xanthogrammica
4 | Rhynchophorus cruentatus
5 | Panulirus versicolor
6 | Phalera bucephala
7 | Chrysomallon squamiferum
8 | Mallophora fautrix
9 | Ascarosepion pfefferi
10 | Lumbricus terrestris
11 | Dolomedes tenebrosus
12 | Siliqua patula
13 | Camponotus consobrinus
14 | Eunice aphroditois
15 | Ornithoptera alexandrae
16 | Bathynomus giganteus
17 | Pseudoceros concinnus
18 | Sceliphron caementarium
19 | Vampyroteuthis infernalis
20 | Velella velella
21 | Libellula saturata
22 | Clione limacina
23 | Cicindela albissima
24 | Perna canaliculus
25 | Scutigera coleoptrata
26 | Jorunna parva
27 | Dermacentor variabilis
28 | Chrysopa perla
29 | Mesocentrotus franciscanus
30 | Anoplognathus pallidicollis
31 | Acherontia atropos
extra |  Aedes aegypti

7x5 grid on a black background of 32 invertebrates, from jellyfish, leafhoppers, anemones, weevils, lobsters, moths, snails, flies, cuttlefish, worms, spiders, clams, spiders, caterpillars, isopods, flatworms, nudibranch, dragonflies, ticks, centipedes, sea urchins, lacewings, squid, mosquitoes in the middle are their latin names in white text: INVERTOBER 2025 1 | Chrysaora pacifica 2 | Graphocephala coccinea 3 | Anthopleura xanthogrammica 4 | Rhynchophorus cruentatus 5 | Panulirus versicolor 6 | Phalera bucephala 7 | Chrysomallon squamiferum 8 | Mallophora fautrix 9 | Ascarosepion pfefferi 10 | Lumbricus terrestris 11 | Dolomedes tenebrosus 12 | Siliqua patula 13 | Camponotus consobrinus 14 | Eunice aphroditois 15 | Ornithoptera alexandrae 16 | Bathynomus giganteus 17 | Pseudoceros concinnus 18 | Sceliphron caementarium 19 | Vampyroteuthis infernalis 20 | Velella velella 21 | Libellula saturata 22 | Clione limacina 23 | Cicindela albissima 24 | Perna canaliculus 25 | Scutigera coleoptrata 26 | Jorunna parva 27 | Dermacentor variabilis 28 | Chrysopa perla 29 | Mesocentrotus franciscanus 30 | Anoplognathus pallidicollis 31 | Acherontia atropos extra | Aedes aegypti

4 years of #invertober #SciArt goobers

you know what, from going through 3-4 months of one of my worst art blocks ever to an outpouring of art 2025 was overall a good art year

#HumanMade #noAI #invertebrates

127 45 3 1
Post image

Bee-killer Robber Fly #invertober #insect

11 5 0 0
A vectorial digital drawing of a Scutigera coleoptrata, or House Centipede, viewed from above and set against a pale blue background. The centipede has a central, segmented body colored in tan and brown stripes. Its most defining feature is the array of many extremely long, slender, striped legs radiating outward, giving it a spiky, oval appearance. It also has long antennae extending from the head. The text "invertobter2025 - Day 25" is in the bottom right corner.

A vectorial digital drawing of a Scutigera coleoptrata, or House Centipede, viewed from above and set against a pale blue background. The centipede has a central, segmented body colored in tan and brown stripes. Its most defining feature is the array of many extremely long, slender, striped legs radiating outward, giving it a spiky, oval appearance. It also has long antennae extending from the head. The text "invertobter2025 - Day 25" is in the bottom right corner.

Back on track for #invertober2025 with the house centipede!

I usually like all kinds of critters, but must admit that I find centipedes quite intimidating: maybe it's their unpredictable and slithery movements 👀 #bugsky

Stay tuned, as I'm preparing an epilogue for my #invertober

20 6 1 0
Post image

Scaly-foot Gastropod #invertober #gastropod

20 6 0 0