Screenshot from the spreadsheet AtkinsonGiniPlato_USA in https://drive.proton.me/urls/QM5NNTY0KG#ilcSNoCwIJgw
#P|#G|#H|#ok|STATES|symmetrized Theil|sym. Atkinson|Plato|Gini
50|50|49|50|Nevada|0,602|45,21 %|52,09 %|53,22 %
49|49|50|49|Florida|0,578|43,90 %|51,16 %|53,21 %
48|48|48|48|Connecticut|0,568|43,35 %|50,77 %|52,81 %
47|47|47|47|Massachusetts|0,530|41,15 %|49,20 %|51,51 %
46|46|46|46|New York|0,518|40,43 %|48,69 %|51,06 %
45|45|45|45|California|0,490|38,76 %|47,48 %|49,99 %
44|44|44|44|New Jersey|0,470|37,48 %|46,56 %|49,08 %
43|43|43|43|Texas|0,469|37,42 %|46,51 %|48,93 %
42|42|42|42|Illinois|0,456|36,63 %|45,94 %|48,34 %
41|41|41|41|Louisiana|0,433|35,15 %|44,85 %|48,02 %
40|40|40|40|Arizona|0,430|34,97 %|44,72 %|47,30 %
39|39|39|39|Michigan|0,421|34,36 %|44,26 %|46,78 %
38|38|38|37|Georgia|0,404|33,24 %|43,43 %|46,27 %
... ... ...
12|10|10|16|South Dakota|0,336|28,50 %|39,81 %|42,08 %
11|11|9|14|Wisconsin|0,335|28,47 %|39,79 %|42,10 %
10|14|14|8|Maine|0,331|28,17 %|39,55 %|42,47 %
9|9|11|9|Indiana|0,329|28,06 %|39,46 %|42,06 %
8|5|6|10|Utah|0,329|28,01 %|39,42 %|41,41 %
7|7|8|6|Virginia|0,322|27,56 %|39,07 %|41,63 %
6|8|7|7|Maryland|0,322|27,55 %|39,06 %|41,65 %
5|6|5|5|Idaho|0,319|27,30 %|38,86 %|41,49 %
4|4|4|4|Nebraska|0,298|25,74 %|37,62 %|40,29 %
3|3|3|3|Hawaii|0,291|25,28 %|37,24 %|39,86 %
2|2|2|2|Iowa|0,289|25,08 %|37,08 %|39,80 %
1|1|1|1|Alaska|0,267|23,41 %|35,70 %|38,35 %
Inequality of income distribution in the USA for all states, 2022.
Spreadsheets and tools:
drive.proton.me/urls/QM5NNTY...
#Gini #Atkinson #Theil #GiniInequality #PlatoInequality #Democrats #Republicans #States #USstates #inequality #incomes #incomedistribution